Navigation
TAGS:
TN registration duty and fees calculator
Last updated: Dec 20th, 2024 at 9:45am Edited by: InfotechiesTamil Nadu, a state located in the southern part of India, boasts a rich cultural heritage and a rapidly growing economy. If you’re considering purchasing land or property in Tamil Nadu, it’s crucial to understand the registration process and the associated stamp duty and registration fees. This guide will provide you with an overview of land and property registration in Tamil Nadu and the applicable fees.
Tamil Nadu Land Registration Fees Calculator 2023
Stamp Duty and Registration Fee Calculator
You can also Print Tn registration duty and fees pdf
Additionally: For the Token registration date and Document writing fees are excluded and you need to pay separately.
Important Links: TN Registration official website – Click here – here you can check PWD value, Token availability, Stamp and document vendor ect.
Land and Property Registration in Tamil Nadu:
Property registration in Tamil Nadu is governed by the Registration Act, of 1908, and the Tamil Nadu Registration Rules, of 1970. The process involves recording the transaction details and property ownership with the concerned sub-registrar office.
Stamp duty and registration charges in Tamil Nadu 2023 (Till August 2023)
- Stamp Duty: Stamp duty is a tax levied on the transaction value of the property and is payable to the state government. In Tamil Nadu, the stamp duty rates are subject to periodic revisions, so it’s essential to verify the latest rates from the official government sources or consult with a legal expert before proceeding with your property transaction. The stamp duty is calculated as a percentage of the property’s market value or the guideline value, whichever is higher.
- Registration Fees: Registration fees are separate from stamp duty and are also payable to the state government. These fees cover the cost of registering the property documents. In Tamil Nadu, the registration fees are typically a fixed amount based on the property’s market value or guideline value.
- Percentage of Stamp Duty and Registration Fees: The percentage of stamp duty and registration fees can vary depending on several factors, including the location of the property (urban or rural areas) and the type of property (residential, commercial, agricultural, etc.). As of my last knowledge update in September 2023, here is a general breakdown of the percentages:
- Urban Areas: In urban areas of Tamil Nadu, the stamp duty typically ranges from 7% of the property’s market value or guideline value, while the registration fees are around 2% of the property value.Rural Areas: In rural areas, the stamp duty rates are generally lower, ranging from 7% of the property’s market value or guideline value, with registration fees of approximately 2% of the property value.
New TN Registration duty fees for 2023: (Effective soon)
Document type | Stamp duty in Tamilnadu | Registration charges in Tamilnadu |
Conveyance (Sale) | 7% of the market value of the property | 4% of the market value of the property |
Gift | 7% of the market value of the property | 4% of the market value of the property |
Exchange | 7% of the market value on the property that has the greater value | 4% of the market value on the property that has the greater value |
Simple mortgage | 1% on the loan amount, subject to a maximum of Rs 40,000 | 1% on the loan amount, subject to a maximum of Rs 10,000 |
Mortgage with possession | 4% of the loan amount | 1%, subject to a maximum of Rs 2,00,000 |
Agreement to sale | Rs 20 | 1% on the money advanced (1% on total consideration if possession is given) |
Agreement relating to construction of building | 1% on the cost of the proposed construction or the value of construction or the consideration specified in the agreement, whichever is higher | 1% on the cost of the proposed construction or the value of construction or the consideration specified in the agreement, whichever is higher |
Cancellation | Rs 50 | Rs 50 |
Partition among family members | 1% on the market value of the property, subject to a maximum of Rs 40,000 for each share | 1%, subject to a maximum of Rs 10,000 for each share |
Partition among non-family members | 4% on the market value of the property for separated shares | 1% on the market value of the property for separated shares |
i) General Power of Attorney to sell the immovable property | Rs 100 | Rs 10,000 |
ii) General Power of Attorney to sell the immovable property (Power is given to a family member) | Rs 100 | Rs 1,000 |
iii) General Power of Attorney to sell the movable property and for other purposes | Rs 100 | Rs 50 |
iv) General Power of Attorney given for consideration | 4% on the consideration | 1% on the consideration or Rs 10,000, whichever is higher |
Settlement in favour of family members | 1% on the market value of the property but not exceeding Rs 40,000 | 1% on the market value of the property, subject to a maximum of Rs 10,000 |
Settlement in other cases | 7% on the market value of the property | 4% on the market value of the property |
Partnership deed where the capital does not exceed Rs 500 | Rs 50 | 1% on the capital invested |
Partnership deed (other cases) | Rs 300 | 1% on the capital invested |
Memorandum of Deposit of Title Deeds (MODT) | 0.5% on loan amount, subject to a maximum of Rs 30,000 | 1% on loan amount, subject to a maximum of Rs 6,000 |
i) Release among family members (coparceners) | 1% on the market value of the property but not exceeding Rs 40,000 | 1% on the market value of the property, subject to a maximum of Rs 10,000 |
ii) Release among non-family members (co-owner and benami release) | 7% on the market value of the property | 1% on the market value of the property |
Lease below 30 years | 1% on the total amount of rent, premium, fine, etc. | 1%, subject to a maximum of Rs 20,000 |
Lease up to 99 years | 4% on the total amount of rent, premium, fine, etc. | 1%, subject to a maximum of Rs 20,000 |
Lease above 99 years or perpetual leave | 7% on the total amount of rent, fine, premium of advance, if any, payable. | 1%, subject to a maximum of Rs 20,000 |
Declaration of trust (if property is there, it would be considered as sale) | Rs 180 | 1% on the amount |
Conclusion:
Registering land or property in Tamil Nadu involves paying stamp duty and registration fees, which are determined based on various factors. As property values and regulations may change over time, it is crucial to stay informed about the current rates and procedures. Seek professional guidance or visit the official Tamil Nadu Registration Department website for the most up-to-date information to ensure a smooth and legally compliant property transaction in the state.