Navigation
TAGS:
West Bengal Liquor Price List 2024 | Updated Price List
Last updated: Jan 1st, 2024 at 7:45pm Edited by: InfotechiesWest Bengal, the fourth-most populated state in India, has a wide range of religious affiliations. West Bengal is the nation’s leading producer of handloom cotton and silk, which is a well-liked source of income for the state’s rural residents. The largest, most well-liked, and most extensively observed holiday in the state is Durga Puja, a five-day long, vibrant Hindu festival that is intensely celebrated throughout the state. Football and cricket are two more popular sports in the state.
West Bengal is denoted as the brand of alcohol that includes, whisky, beer, Rum, etc., The branded wines are made up of grapes that are grown in west Bengal. The West Bengal Excise Directorate’s official website also hosts the West Bengal Approved Rate List for 2023–2024.
This list includes the prices for all international and domestic whisky, scotch, beer, and other alcoholic beverage brands available in the state of WB. Below is a price list for booze in West Bengal.
West Bengal Liquor Price List Overview 2024
Type | West Bengal Liquor Price List |
State | West Bengal |
Year | 2023-24 |
Liquor Category | Foreign Liquor |
Liquor Kind | India-Made Foreign Liquor (IMFL) |
Liquor Type | Beer, Wine, Brandy, Whisky, Wine, and Others |
Official website | excise.wb.gov.in |
West Bengal Liquor Price List 2023 | পশ্চিমবঙ্গ মদের মূল্য তালিকা পিডিএফ
Complete West Bengal Liquor Price List is given below.
Category | Item Name | MRP |
---|---|---|
SCOTCH | 100 Pipers 12 Years | 3510 |
SCOTCH | 100 Pipers 375 | 1195 |
SCOTCH | 100 Pipers750ml | 2390 |
Whisky | 8 PM 180 ML. | 126 |
Whisky | 8 PM 750 Ml | 520 |
Vodka | Absolut 750 ml. | 2820 |
Whisky | Antiquity 180 ml. | 388 |
Whisky | Antiquity 375 ml. | 805 |
Whisky | Antiquity 750 ml. | 1610 |
Rum | BACARDI 375 ML. | 620 |
Rum | BACARDI 750 ML | 1120 |
Rum | Bacardi Black 180 ml. | 202 |
Rum | BACARDI BLACK 375 ml | 420 |
Rum | BACARDI BLACK 750 | 840 |
Rum | BACARDI LEMON 750 | 1310 |
Whisky | BAGPIPER (180 ML.) | 139 |
Whisky | BAGPIPER (375 ML.) | 290 |
Whisky | BAGPIPER 750 ml. | 580 |
SCOTCH | Ballantines 750 ml. | 2820 |
Country Spirit | Bengal tiger 600 ml. | 100 |
Rum | Black cat Rum 180 ml | 93 |
SCOTCH | Black Dog 750 ml. | 3500 |
SCOTCH | Black Dog Centenary 750 ml | 2380 |
SCOTCH | Black Dog centenery 180 ml | 575 |
SCOTCH | BLACK LABEL J.W. 750 ML | 5400 |
SCOTCH | Black& White 180 ml | 582 |
SCOTCH | Black& White 750 ml. | 2400 |
Breezer | Blackberry Breezer 275 ml. | 98 |
Whisky | Blenders Pride 180 ml | 325 |
Whisky | Blenders Pride 375 ml. | 675 |
Whisky | Blenders Pride 750 ml | 1350 |
GIN | BLUE LAGOON (180 ML) | 174 |
GIN | BLUE LAGOON (375 ML) | 365 |
GIN | BLUE LAGOON (750 ML) | 650 |
Vodka | Blue Riband 180 ml. | 230 |
Vodka | Blue Riband 375 ml. | 380 |
Vodka | Blue Riband 750 ml. | 590 |
Breezer | Blueberry 275 ml. | 98 |
Whisky | BPRC375 | 820 |
Whisky | BPRC750ML | 1640 |
Breezer | Breezer Cranberry 275 ml | 98 |
Breezer | BREEZER OR 275 ML. | 110 |
Beer | BRO CODE 375ml | 160 |
Beer | Budweiser Magnum 500 ml. | 162 |
Beer | Budweiser Premium 500 ml | 137 |
Beer | Carlsberg Elephant 650 ml. | 160 |
Beer | Carlsberg Smooth 330 ml | 69 |
Beer | Carlsberg Smooth 650 ml | 136 |
SCOTCH | CHIVAS REGAL 750 ML. | 5400 |
Rum | contessa 180 ml | 132 |
Rum | contessa 375 ml | 275 |
Rum | Contessa 750 ml | 550 |
Beer | Corona Extra Premium 330 ml. | 190 |
SCOTCH | DEWAR’S TRUE SCOTCH 12Y 750ML | 6270 |
SCOTCH | DEWAR’S WHITE LABLE 750ML | 2470 |
Whisky | DS Black 180 ml. | 164 |
Whisky | DS Black 375 ml. | 340 |
Whisky | DS Black 500 ml | 360 |
Whisky | DS Black 750 ml. | 680 |
Breezer | Electra 275 8% | 120 |
Whisky | EmBoss 750 ml. | 370 |
Vodka | Eristoff Premium Vodka 750 ml | 990 |
Beer | Fosters lager 500 ml | 130 |
Beer | FOSTERS strong 500 ML. | 120 |
WINE | Frateli Sauuvignon 750 ml | 991 |
WINE | Fratelli Cabernet 750 ml. | 952 |
WINE | Fratelli Chennin Blanc 750 ml | 960 |
WINE | Frizzano Sperkling wine 750 ml. | 849 |
WINE | Good Earth Antara Cabernet 750 ml | 1210 |
Beer | Haywards 5000 500 ml | 120 |
Beer | HEINEKEN 500 ML. | 156 |
BRANDY | Honey Bee 180ml | 213 |
BRANDY | Honey Bee 750ml | 890 |
Beer | Hunter strong 500 ml | 150 |
Whisky | IMPERIAL BLACK 750 ML. | 850 |
Whisky | Imperial Blue 180 ml | 174 |
Whisky | Imperial Blue 375 ml. | 360 |
Whisky | Imperial Blue 750 ml. | 720 |
SCOTCH | JACK DANIELS | 4980 |
WINE | JACOB’S CREEK | 1403 |
Breezer | Jamaican Passion 275 ml. | 98 |
SCOTCH | Jim Beam 750 ml. | 0 |
SCOTCH | Johnnie Walker Blue Label 750 ml | 14180 |
Country Spirit | JOY 600 ML | 100 |
Beer | Kingfisher 650 ML | 130 |
Beer | Kingfisher St.500 ML. | 120 |
Beer | Kingfisher Ultra Lager 500 ml | 121 |
Vodka | Magic Moments 180 ml. | 185 |
Vodka | Magic Moments 375 ml | 385 |
Vodka | Magic Moments 750 ml | 770 |
Vodka | Magic Moments Apple 180 ml | 239 |
Vodka | Magic Moments Apple 375 ml. | 495 |
Vodka | Magic Moments Apple 750 ml. | 990 |
Whisky | MaQintosh Silver 750 ml. | 1650 |
Whisky | Mc Luxury 180 ml. | 184 |
Whisky | Mc Luxury 375 ml. | 385 |
Whisky | Mc Luxury 750 ml. | 770 |
Whisky | Mc No,1 Platinum 750 ml | 670 |
Whisky | Mc No. 1 Supirior 180 ml. | 174 |
Whisky | Mc No. 1 Supirior 375 ml | 360 |
Whisky | MC NO.1 (180 Ml.) | 184 |
Whisky | MC NO.1 375 ML | 385 |
Whisky | MC NO.1 750ML. | 720 |
Beer | Mc No.1 Supirior 750 ml | 720 |
Rum | Mc Rum 180 ml | 153 |
Rum | Mc Rum 375 ml. | 320 |
Rum | Mc Rum 500 ml. | 350 |
Rum | Mc Rum 750 | 640 |
Whisky | Oaksmith gold international 750 | 1620 |
Whisky | Oaksmith International 750 ml | 1000 |
Whisky | OC Blue 180 ml | 174 |
Whisky | OC Blue 375 ml. | 360 |
Whisky | OC Blue 500 ml. | 480 |
Whisky | OC Blue 750 ml. | 720 |
Rum | OC RUM 750ml | 520 |
Whisky | Officers Choice 180 ml | 140 |
Whisky | Officers Choice 375 ml | 290 |
Whisky | Officers Choice 500 ml | 375 |
Whisky | Officers Choice 750 ml. | 580 |
Rum | OLD Monk 180 ml. | 153 |
Rum | OLD Monk 375 ml. | 320 |
Rum | OLD Monk 500 ml. | 425 |
Rum | OLD Monk 750 ml. | 640 |
Rum | OLD MONK G. R.375 ML. | 415 |
Rum | Old Monk Gold Reserve 750 ml. | 830 |
WINE | PORT WINE 1000 750ML | 274 |
Country Spirit | RACE 600 ML. | 100 |
SCOTCH | RED LABEL 750 ML. | 2820 |
WINE | Rio Strong Fizzy 330 ml | 135 |
Whisky | Royal Challenge 180 ml. | 241 |
Whisky | Royal Challenge 375 ml. | 500 |
Whisky | Royal Challenge 750 ml | 1000 |
Whisky | Royal Stag 180 ml. | 235 |
Whisky | Royal Stag 375 ml. | 490 |
Whisky | Royal Stag 500 ml | 650 |
Whisky | Royal Stag 750 ml. | 980 |
Whisky | RSBS 375 ML | 545 |
Whisky | RSBS 750 ml | 1000 |
Whisky | RSBS180 ML | 264 |
WINE | Sidus port wine 750 ml | 370 |
Whisky | SIGNATURE 180 ML | 370 |
Whisky | SIGNATURE 375 ML | 620 |
Whisky | SIGNATURE 750 ML. | 1060 |
Whisky | Signature Premi 750 ml | 1360 |
Whisky | Signature Premier 180 ml | 329 |
Whisky | Signature Premier 375 ml | 680 |
Vodka | Smirn Off 180 ml | 390 |
Vodka | Smirn Off 375 ml. | 670 |
Vodka | Smirn Off 750 ml | 1110 |
Whisky | Sterling B7 180 ml | 204 |
Whisky | Sterling Reser B 10 | 1360 |
Whisky | Sterling Reserve B7 375 ml | 425 |
Whisky | Sterling Reserve B7 750 Ml. | 850 |
WINE | Sula Brut 750 ml | 936 |
WINE | Sula Cabernet Siraz 750 ml. | 761 |
WINE | Sula Vineyards Sauvignon Blanc 750 ml | 573 |
SCOTCH | TEACHERS H 375 ML | 1225 |
SCOTCH | TEACHERS 50 750 ML. | 3520 |
SCOTCH | Teachers Golden 750 ml | 3770 |
SCOTCH | Teachers h 180 ml | 594 |
SCOTCH | Teachers H 750 ml. | 2450 |
Tequila | Tequila CAMINO 750 | 3840 |
Tequila | Tequila Silver 700 ml | 2902 |
SCOTCH | The Glenlivet Nadurra 700 ml | 7350 |
BRANDY | TRIPLE CROWN 750 ml | 650 |
Beer | Tuborg Classic 650 ml. | 142 |
Beer | Tuborg mild 330 ML. | 61 |
Beer | Tuborg mild 650 ml. | 119 |
Beer | Tuborg Strong 650 ml. | 141 |
SCOTCH | Vat 69 180 ml | 566 |
SCOTCH | VAT 69 750 | 2340 |
Vodka | White Mischief 180 ml. | 185 |
Vodka | White Mischief 375 ml. | 385 |
Vodka | White Mischief 750 ml | 770 |
Vodka | White Mischief lemon 180 ml. | 210 |
Vodka | White Mischief Orange 180 | 215 |
Vodka | White Mischief Orange 750 ml | 890 |
SCOTCH | William Lawson’s Blended scotch 750 ml | 2290 |
Country Spirit | Zeus 300 ml | 55 |
West Bengal Liquor Price List
New Liquor Price List in West Bengal
পশ্চিমবঙ্গ মদের মূল্য তালিকা পিডিএফ
Category | Item Name | MRP |
---|---|---|
Whisky | Royal Challenge 180 ml. | 241 |
Whisky | Royal Challenge 375 ml. | 500 |
Whisky | Royal Challenge 750 ml | 1000 |
Whisky | Royal Stag 180 ml. | 235 |
Whisky | Royal Stag 375 ml. | 490 |
Whisky | Royal Stag 500 ml | 650 |
Whisky | Royal Stag 750 ml. | 980 |
Whisky | RSBS 375 ML | 545 |
Whisky | RSBS 750 ml | 1000 |
Whisky | RSBS180 ML | 264 |
WINE | Sidus port wine 750 ml | 370 |
Whisky | SIGNATURE 180 ML | 370 |
Whisky | SIGNATURE 375 ML | 620 |
Whisky | SIGNATURE 750 ML. | 1060 |
Whisky | Signature Premi 750 ml | 1360 |
Whisky | Signature Premier 180 ml | 329 |
Whisky | Signature Premier 375 ml | 680 |
Vodka | Smirnoff 180 ml | 390 |
Vodka | Smirnoff 375 ml. | 670 |
Vodka | Smirnoff 750 ml | 1110 |
Whisky | Sterling B7 180 ml | 204 |
Whisky | Sterling Reser B 10 | 1360 |
Whisky | Sterling Reserve B7 375 ml | 425 |
Whisky | Sterling Reserve B7 750 Ml. | 850 |
WINE | Sula Brut 750 ml | 936 |
WINE | Sula Cabernet Siraz 750 ml. | 761 |
WINE | Sula Vineyards Sauvignon Blanc 750 ml | 573 |
SCOTCH | TEACHERS H 375 ML | 1225 |
SCOTCH | TEACHERS 50 750 ML. | 3520 |
SCOTCH | Teachers Golden 750 ml | 3770 |
SCOTCH | Teachers h 180 ml | 594 |
SCOTCH | Teachers H 750 ml. | 2450 |
Tequila | Tequila CAMINO 750 | 3840 |
Tequila | Tequila Silver 700 ml | 2902 |
SCOTCH | The Glenlivet Nadurra 700 ml | 7350 |
BRANDY | TRIPLE CROWN 750 ml | 650 |
Beer | Tuborg Classic 650 ml. | 142 |
Beer | Tuborg mild 330 ML. | 61 |
Beer | Tuborg mild 650 ml. | 119 |
Beer | Tuborg Strong 650 ml. | 141 |
SCOTCH | Vat 69 180 ml | 566 |
SCOTCH | VAT 69 750 | 2340 |
Vodka | White Mischief 180 ml. | 185 |
Vodka | White Mischief 375 ml. | 385 |
Vodka | White Mischief 750 ml | 770 |
Vodka | White Mischief lemon 180 ml. | 210 |
Vodka | White Mischief Orange 180 | 215 |
Vodka | White Mischief Orange 750 ml | 890 |
SCOTCH | William Lawson’s Blended scotch 750 ml | 2290 |
Country Spirit | Zeus 300 ml | 55 |