7th CPC Salary calculator 2023
The Pay Matrix has always been a straightforward table that is open, predictable, and easy to understand. Stakeholders interacted with the 7th Pay Commission to communicate their demands, which ranged from common treatment of similar cadres to common pay for entry-level workers, increased frequency of the Modified Assured Career Progression, transparent pay structure, and rationalization of the current grade pay structure.
The Government of India Gazette Notification of July 25, 2016, which announced the salary rise from the 6th to 7th CPC, is intended to assist Central Government employees in understanding it. You can use our website to calculate and determine an accurate new salary amount.
We’ve made a 7th Pay Commission calculator to make it easier for you to figure out your new salary. After providing the data, you can click the “CALCULATED” option to determine your new salary amount.
Simply adheres to the instructions and enter the necessary data, and you’ll be able to quickly and precisely calculate your new payment amount in accordance with the suggestions of the 7th Pay Commission.
7th pay commission salary calculator download
7th Pay Commission Calculator From December 2023 | |
---|---|
Select your 7th CPC level | |
Select 7th CPC Basic Pay | |
Select the type of your City for HRA | |
Select the type of your City for TA | |
7th Pay Matrix Table | 7th CPC 2023
The 7th Pay Commission’s pay matrix table is a number table with 760 cells that serves as a single fitment table for central government workers. There are 40 rows and 19 columns in the table. According to the functional position in the hierarchy, numbers ranging from 1 to 18 are assigned to the horizontal range. Within that level, the vertical range denotes “pay progression.”
8th pay commission salary calculator
Pay Matrix Table for Level 1 to Level 5 – Grade Pay 1800 to 2800
PB-1 (5200 to 20200)
Here is the 7th pay commission salary calculator in excel latest list
GP | 1800 | 1900 | 2000 | 2400 | 2800 |
Level | 1 | 2 | 3 | 4 | 5 |
1 | 18000 | 19900 | 21700 | 25500 | 29200 |
2 | 18500 | 20500 | 22400 | 26300 | 30100 |
3 | 19100 | 21100 | 23100 | 27100 | 31000 |
4 | 19700 | 21700 | 23800 | 27900 | 31900 |
5 | 20300 | 22400 | 24500 | 28700 | 32900 |
6 | 20900 | 23100 | 25200 | 29600 | 33900 |
7 | 21500 | 23800 | 26000 | 30500 | 34900 |
8 | 22100 | 24500 | 26800 | 31400 | 35900 |
9 | 22800 | 25200 | 27600 | 32300 | 37000 |
10 | 23500 | 26000 | 28400 | 33300 | 38100 |
11 | 24200 | 26800 | 29300 | 34300 | 39200 |
12 | 24900 | 27600 | 30200 | 35300 | 40400 |
13 | 25600 | 28400 | 31100 | 36400 | 41600 |
14 | 26400 | 29300 | 32000 | 37500 | 42800 |
15 | 27200 | 30200 | 33000 | 38600 | 44100 |
16 | 28000 | 31100 | 34000 | 39800 | 45400 |
17 | 28800 | 32000 | 35000 | 41000 | 46800 |
18 | 29700 | 33000 | 36100 | 42200 | 48200 |
19 | 30600 | 34000 | 37200 | 43500 | 49600 |
20 | 31500 | 35000 | 38300 | 44800 | 51100 |
21 | 32400 | 36100 | 39400 | 46100 | 52600 |
22 | 33400 | 37200 | 40600 | 47500 | 54200 |
23 | 34400 | 38300 | 41800 | 48900 | 55800 |
24 | 35400 | 39400 | 43100 | 50400 | 57500 |
25 | 36500 | 40600 | 44400 | 51900 | 59200 |
26 | 37600 | 41800 | 45700 | 53500 | 61000 |
27 | 38700 | 43100 | 47100 | 55100 | 62800 |
28 | 39900 | 44400 | 48500 | 56800 | 64700 |
29 | 41100 | 45700 | 50000 | 58500 | 66600 |
30 | 42300 | 47100 | 51500 | 60300 | 68600 |
31 | 43600 | 48500 | 53000 | 62100 | 70700 |
32 | 44900 | 50000 | 54600 | 64000 | 72800 |
33 | 46200 | 51500 | 56200 | 65900 | 75000 |
34 | 47600 | 53000 | 57900 | 67900 | 77300 |
35 | 49000 | 54600 | 59600 | 69900 | 79600 |
36 | 50500 | 56200 | 61400 | 72000 | 82000 |
37 | 52000 | 57900 | 63200 | 74200 | 84500 |
38 | 53600 | 59600 | 65100 | 76400 | 87000 |
39 | 55200 | 61400 | 67100 | 78700 | 89600 |
40 | 56900 | 63200 | 69100 | 81100 | 92300 |
7th CPC Children Education Allowance
In the case of a kid with a disability attending a school supported or recognized by the Central or State Government, or whose tuition is approved by either of these bodies, the government employee’s Children Education Allowance will be refunded, whether or not the school is “recognized.” Benefits will be accessible in these situations until the child is 22 years old.
The monthly education allowance has been raised from Rs. 1,500 to Rs. 2,250. However, the CEA will also grow if the Dearness Allowance (DA) does. The monthly hostel subsidy has increased from Rs. 4,500 to Rs. 6,750. As the Dearness Allowance (DA) increases, so too will the hostel subsidy.