In 1997 Nifty 50 was owned and managed by the NSE. It was the largest financial sector in India. Investing in Nifty 50 is through exchange-traded funds (ETFs) and index funds. It was an index to calculate the equities market in India. The index is calculated using the method of free float market capitalization. It was calculated as a full market capitalization methodology.
Nifty 50 covers 13 sectors in India that were economically balanced through investments. It gives the weightage of financial services that are gone through in one year. It is owned and organized by the Indian Index Services and Products Limited (IISL). It has the 50 most active trade contracts. You can view and download the NIFTY 50 Stock List 2023 PDF provided below.
Nifty 50 Stock List 2023 Weightage and Sector Wise
The Nifty 50 Companies List weighting and industry 2023 are provided below.
Company Name | Stock symbol | Weightage | Sector |
JSW Steel Ltd. | Jswsteel | 0.82% | Ferrous Metals |
Dr. Reddys Laboratories Ltd. | Drreddy | 0.77% | Pharmaceuticals |
Bajaj Finserv Ltd. | Bajajfinsv | 1.42% | Insurance |
Hindalco Industries Ltd. | Hindalco | 0.82% | Non – Ferrous Metals |
SBI Life Insurance Company Ltd. | Sbilife | 0.69% | Insurance |
Tata Consultancy Services Ltd. | TCS | 4.96% | Software |
Tech Mahindra Ltd. | Techm | 1.3% | Software |
Larsen and Toubro Ltd. | LT | 2.89% | Construction Project |
Bajaj Auto Limited | Bajaj-auto | 0.57% | Auto |
Eicher Motors Ltd. | Eichermot | 0.45% | Auto |
Kotak Mahindra Bank Limited | Kotak bank | 3.91% | Banks |
UPL Ltd. | Upl | 0.51% | Pesticides |
Titan Company Ltd. | Titan | 1.35% | Consumer Durables |
Bharat Petroleum Corporation Ltd. | Bpcl | 0.48% | Petroleum Products |
Tata Motors Ltd. | Tata Motors | 1.12% | Auto |
ITC Ltd. | ITC | 2.6% | Consumer Non Durables |
IndusInd Bank Ltd. | IndusInd Bank | 0.7% | Banks |
NTPC Limited | Ntpc | 0.82% | Power |
Asian Paints Limited | Asian paint | 1.92% | Consumer Non Durables |
Sun Pharmaceutical Industries Ltd. | Sun Pharma | 1.1% | Pharmaceuticals |
Power Grid Corporation of India Ltd. | Powergrid | 0.96% | Power |
Britannia Industries Ltd. | Britannia | 0.57% | Consumer Non Durables |
Coal India Ltd. | Coalindia | 0.43% | Minerals/Mining |
HDFC Bank Ltd. | Hdfc bank | 8.87% | Banks |
State Bank of India | SBIN | 2.4% | Banks |
Hindustan Unilever Ltd. | Hindunilvr | 2.81 % | Consumer Non Durables |
Infosys Limited | Infy | 8.6% | Software |
Housing Development Fin. Corp. Ltd. | HDFC | 6.55% | Finance |
Adani Ports and Special Economic Zone | Adani ports | 0.68% | Transportation |
Maruti Suzuki India Limited | Maruti | 1.27% | Auto |
Nestle India Ltd. | Nestleind | 0.93% | Consumer Non Durables |
ICICI Bank Ltd. | ICICI bank | 6.72% | Banks |
Bharti Airtel Ltd. | Bhartiartl | 2.33% | Telecom – Services |
Tata Steel Ltd. | Tata Steel | 1.14% | Ferrous Metals |
UltraTech Cement Limited | Ultracemco | 1.16% | Cement and Cement Products |
Axis Bank Ltd. | Axis bank | 2.29% | Banks |
Bajaj Finance Ltd. | Baj finance | 2.52% | Finance |
HCL Technologies Ltd. | Hcltech | 1.68% | Software |
Reliance Industries Ltd. | Reliance | 10.56% | Petroleum Products |
Indian Oil Corporation Ltd. | IOCL | 041% | Petroleum Products |
Eligibility Criteria for Nifty 50 Stock List
- The company must have headquarters in India and be traded on the National Stock Exchange.
- For a stock to be considered for inclusion in the NIFTY 50 index, it must first be a component of the NIFTY 100 and then be made available for trading in the Futures & Options division of the NSE.
- Equity securities that have Differential Voting Rights (DVR) could become a component of the index.
- The stock must have traded at an average impact cost of 0.50% or less over the course of the previous six months for at least 90% of the observations to qualify as a candidate for consideration.
- Impact cost is defined as the cost experienced by the buyer or seller while performing a transaction of a specific security with a pre-defined order size. This cost can either be positive or negative.