Navigation
TAGS:
Chennai Metro Rail Map and Route
Last updated: Jan 1st, 2024 at 8:10pm Edited by: InfotechiesCMRL Metro train route 2023
The Chennai Metro Rail Limited (CMRL) is a modern and efficient urban transportation system serving the city of Chennai, Tamil Nadu, India. CMRL is a vital part of the city’s public transportation network and plays a significant role in easing traffic congestion, reducing pollution, and improving the overall quality of life for Chennai’s residents and visitors.
History and Inception:
The idea for a metro system in Chennai was conceived to address the growing transportation needs of the city’s burgeoning population. CMRL was established in 2007 as a joint venture between the Government of India and the Government of Tamil Nadu. Construction of the metro system began shortly thereafter, and the first line, known as the Blue Line, was inaugurated in June 2015. Since then, CMRL has expanded its network, adding additional lines and stations to better serve the city’s residents.
Infrastructure:
The Chennai Metro system is known for its modern and state-of-the-art infrastructure. It includes elevated and underground sections, making it well-suited to navigate the densely populated areas of the city. The metro stations are designed with passenger comfort and accessibility in mind, featuring amenities such as escalators, elevators, air conditioning, and digital information displays.
Chennai metro route station list
Chennai metro route pdf Download
Sr no. | Station Name | Line | Opened | |
---|---|---|---|---|
English | Tamil | |||
1 | AG – DMS | ஏ.ஜி. – டி.எம்.எஸ். | Blue Line | 25 May 2018 |
2 | Anna Nagar East | அண்ணா நகர் கிழக்கு | Green Line | 14 May 2017 |
3 | Anna Nagar Tower | அண்ணா நகர் கோபுரம் | Green Line | 14 May 2017 |
4 | Arignar Anna Alandur* | அறிஞர் அண்ணா ஆலந்தூர் | Blue Line Green Line | 21 September 2016 29 June 2015 |
5 | Arumbakkam | அரும்பாக்கம் | Green Line | 29 June 2015 |
6 | Ashok Nagar | அசோக் நகர் | Green Line | 29 June 2015 |
7 | Chennai International Airport* | சென்னை பன்னாட்டு விமான நிலையம் | Blue Line | 21 September 2016 |
8 | Egmore*# | எழும்பூர் | Green Line | 25 May 2018 |
9 | Ekkattuthangal | ஈக்காட்டுத்தாங்கல் | Green Line | 29 June 2015 |
10 | Government Estate | அரசினர் தோட்டம் | Blue Line | 10 February 2019 |
11 | Guindy†* | கிண்டி | Blue Line | 21 September 2016 |
12 | High Court | உயர் நீதிமன்றம் | Blue Line | 10 February 2019 |
13 | Kaladipet | காலடிபேட்டை | Blue Line | 14 February 2021 |
14 | Kilpauk | கீழ்ப்பாக்கம் | Green Line | 14 May 2017 |
15 | Koyambedu | கோயம்பேடு | Green Line | 29 June 2015 |
16 | LIC | எல். ஐ. சி. | Blue Line | 10 February 2019 |
17 | Little Mount | சின்னமலை | Blue Line | 21 September 2016 |
18 | Mannadi | மண்ணடி | Blue Line | 10 February 2019 |
19 | Meenambakkam | மீனம்பாக்கம் | Blue Line | 21 September 2016 |
20 | Nandanam | நந்தனம் | Blue Line | 25 May 2018 |
21 | Nanganallur Road | நங்கநல்லூர் சாலை | Blue Line | 21 September 2016 |
22 | Nehru Park | நேரு பூங்கா | Green Line | 14 May 2017 |
23 | New Washermanpet | புது வண்ணரப்பேட்டை | Blue Line | 14 February 2021 |
24 | Pachaiyappa’s College | பச்சையப்பன் கல்லூரி | Green Line | 14 May 2017 |
25 | Puratchi Thalaivar Dr. M.G. Ramachandran Central†¤ | புரட்சித் தலைவர் டாக்டர் எம்.ஜி. இராமச்சந்திரன் சென்ட்ரல் | Blue Line Green Line | 10 February 2019 25 May 2018 |
26 | Puratchi Thalaivi Dr. J. Jayalalithaa CMBT | புரட்சித் தலைவி டாக்டர் ஜெ. ஜெயலலிதா புறநகர் பேருந்து நிலையம் | Green Line | 29 June 2015 |
27 | Saidapet | சைதாப்பேட்டை | Blue Line | 25 May 2018 |
28 | Shenoy Nagar | செனாய் நகர் | Green Line | 14 May 2017 |
29 | Sir Theagaraya College | சர் தியாகரயா கல்லூரி | Blue Line | 14 February 2021 |
30 | St. Thomas Mount†† | பரங்கிமலை | Green Line | 14 October 2016 |
31 | Teynampet | தேனாம்பேட்டை | Blue Line | 25 May 2018 |
32 | Thirumangalam | திருமங்கலம் | Green Line | 14 May 2017 |
33 | Tiruvottriyur | திருவொற்றியூர் | Blue Line | 14 February 2021 |
34 | Tiruvottriyur Theradi | திருவொற்றியூர் தேரடி | Blue Line | U/C |
35 | Thousand Lights | ஆயிரம் விளக்கு | Blue Line | 10 February 2019 |
36 | Tollgate | சுங்கச்சாவடி | Blue Line | 14 February 2021 |
37 | Tondiarpet | தண்டையார்பேட்டை | Blue Line | 14 February 2021 |
38 | Vadapalani | வடபழனி | Green Line | 29 June 2015 |
39 | Washermanpet†* | வண்ணாரப்பேட்டை | Blue Line | 10 February 2019 |
40 | Wimco Nagar | விம்கோ நகர் | Blue Line | 14 February 2021 |
Network Expansion:
CMRL has been consistently working on expanding its metro network to reach more areas within Chennai. As of my last knowledge update in September 2021, the Chennai Metro system had two operational lines: the Blue Line and the Green Line, covering a total distance of over 45 kilometers and connecting key areas of the city, including Chennai Airport, Central Railway Station, and several important commercial and residential hubs.
However, it’s essential to note that CMRL’s network has likely expanded further since then, with new lines and extensions to serve even more neighborhoods in Chennai. The government and CMRL have been proactive in planning and executing these expansions to meet the growing transportation demands of the city.
Benefits of CMRL:
- Reduced Traffic Congestion: Chennai’s roads have historically been congested, leading to long commute times and increased pollution levels. The introduction of the metro system has helped alleviate these issues by providing an efficient alternative mode of transportation.
- Environmental Benefits: The use of public transportation, such as the metro, helps reduce the carbon footprint of the city by decreasing the number of vehicles on the road. This contributes to improved air quality and a healthier environment for Chennai’s residents.
- Economic Growth: The metro system has boosted economic activity by improving connectivity to commercial areas, attracting businesses, and enhancing the accessibility of markets and employment centers.
- Safe and Comfortable Travel: CMRL offers safe, comfortable, and reliable transportation options for residents and tourists alike. It has become a preferred mode of travel for many due to its speed and convenience.
- Accessibility and Inclusivity: CMRL stations are designed to be accessible to all, including individuals with disabilities, making it an inclusive mode of transportation