Navigation
TAGS:
7th CPC New Table for Commutation of Pension
Last updated: Dec 20th, 2024 at 4:22pm Edited by: Infotechies7th CPC New Table for Commutation of Pension for central government employees
7th CPC New Table: A central government employee is eligible for up to 40 percent of his pension in their payment. The commutation table is calculated by bulk amount. Central government employees have several doubts regarding their pension so that they can commute the pension authorized at the time of retirement, or revise the pension and payable at the time of application for commutation.
Commutation Tables Value for Central Government Employees
Pensioners in the Defence sector have the option to exchange a portion of their pension for a one-time payment of up to 50%. Commutations made on or after September 2nd, 2008 will be the updated table of commutation value for pensions.
Age next Birthday | Commutation value |
20 | 9.188 |
21 | 9.187 |
22 | 9.186 |
23 | 9.185 |
24 | 9.184 |
25 | 9.183 |
26 | 9.182 |
27 | 9.180 |
28 | 9.178 |
29 | 9.176 |
30 | 9.173 |
31 | 9.169 |
32 | 9.164 |
33 | 9.159 |
34 | 9.152 |
35 | 9.145 |
36 | 9.136 |
37 | 9.126 |
38 | 9.116 |
39 | 9.103 |
40 | 9.090 |
41 | 9.075 |
42 | 9.059 |
43 | 9.040 |
44 | 9.019 |
45 | 8.996 |
46 | 8.971 |
47 | 8.943 |
48 | 8.913 |
49 | 8.881 |
50 | 8.846 |
51 | 8.808 |
52 | 8.768 |
53 | 8.724 |
54 | 8.678 |
55 | 8.627 |
56 | 8.572 |
57 | 8.512 |
58 | 8.446 |
59 | 8.371 |
60 | 8.287 |
61 | 8.194 |
62 | 8.093 |
63 | 7.982 |
64 | 7.862 |
65 | 7.731 |
66 | 7.591 |
67 | 7.431 |
68 | 7.262 |
69 | 7.083 |
70 | 6.897 |
71 | 6.703 |
72 | 6.502 |
73 | 6.296 |
74 | 6.085 |
75 | 5.872 |
76 | 5.657 |
77 | 5.443 |
78 | 5.229 |
79 | 5.018 |
80 | 4.812 |
81 | 4.611 |
The formula for working out the lumpsum payable
To get the exact calculation of the lumpsum below given formula will be given as follows.
Amount of pension given for Commutation x 12 x Commutation factor
TABLE FOR COMMUTATION VALUES FOR A PENSION OF Re. 1 PER ANNUM
Age next Birthday | Commutation value | Age next Birthday | Commutation value | Age next Birthday | Commutation value |
20 | 9.188 | 41 | 9.075 | 62 | 8.093 |
21 | 9.187 | 42 | 9.059 | 63 | 7.982 |
22 | 9.186 | 43 | 9.040 | 64 | 7.862 |
23 | 9.185 | 44 | 9.019 | 65 | 7.731 |
24 | 9.184 | 45 | 8.996 | 66 | 7.591 |
25 | 9.183 | 46 | 8.971 | 66 | 7.431 |
26 | 9.182 | 47 | 8.943 | 68 | 7.262 |
27 | 9.180 | 48 | 8.913 | 69 | 7.083 |
28 | 9.178 | 49 | 8.881 | 70 | 6.897 |
29 | 9.176 | 50 | 8.846 | 71 | 6.703 |
30 | 9.173 | 51 | 8.808 | 72 | 6.502 |
31 | 9.169 | 52 | 8.768 | 73 | 6.296 |
32 | 9.164 | 53 | 8.724 | 74 | 6.085 |
33 | 9.159 | 54 | 8.678 | 75 | 5.872 |
34 | 9.152 | 55 | 8.627 | 76 | 5.657 |
35 | 9.145 | 56 | 8.572 | 77 | 5.443 |
36 | 9.136 | 57 | 8.512 | 78 | 5.229 |
37 | 9.126 | 58 | 8.446 | 79 | 5.018 |
38 | 9.116 | 59 | 8.371 | 80 | 4.812 |
39 | 9.103 | 60 | 8.287 | 81 | 4.611 |
40 | 9.090 | 61 | 8.194 | – | – |
Commutation Values for a Pension of Re. One per annum
Commutation value is expressed as the number of years of purchases given below.
Age Next Birthday | Commutation value |
17 | 19.26 |
18 | 19.20 |
19 | 19.11 |
20 | 19.01 |
21 | 18.91 |
22 | 18.81 |
23 | 18.70 |
24 | 18.59 |
25 | 18.47 |
26 | 18.34 |
27 | 18.21 |
28 | 18.07 |
29 | 17.93 |
30 | 17.78 |
31 | 17.62 |
32 | 17.46 |
33 | 17.29 |
34 | 17.11 |
35 | 16.92 |
36 | 16.72 |
37 | 16.52 |
38 | 16.31 |
39 | 16.09 |
40 | 15.87 |
41 | 15.64 |
42 | 15.40 |
43 | 15.15 |
44 | 14.90 |
45 | 14.64 |
46 | 14.37 |
47 | 14.10 |
48 | 13.82 |
49 | 13.54 |
50 | 13.25 |
51 | 12.95 |
52 | 12.66 |
53 | 12.35 |
54 | 12.05 |
55 | 11.73 |
56 | 11.42 |
57 | 11.1 |
58 | 10.78 |
59 | 10.46 |
60 | 10.13 |
61 | 9.81 |
62 | 9.48 |
63 | 9.15 |
64 | 8.82 |
65 | 8.5 |
66 | 8.17 |
67 | 7.85 |
68 | 7.53 |
69 | 7.22 |
70 | 6.91 |
71 | 6.6 |
72 | 6.3 |
73 | 6.01 |
74 | 5.72 |
75 | 5.44 |
76 | 5.17 |
77 | 4.9 |
78 | 4.65 |
79 | 4.4 |
80 | 4.17 |
81 | 3.9 |
82 | 3.72 |
83 | 3.52 |
84 | 3.32 |
85 | 3.13 |