Navigation

Kerala Lottery Result chart 2023

Last updated: Apr 1st, 2024 at 6:16pm Edited by: Anitha

kerala weekly chart - kl weekly chart

On 18-12-2024: The Government of Kerala started the lottery department in 1967. It aims to give employment to people and help the welfare organization. The lottery department announces the draw day by day every week. There are seven Lottery game available in kerala namely, WIN-WIN Lottery, Sthree Sakthi Lottery, Karunya Plus Lottery, Nirmal Lottery, Karunya Lottery, Fifty-Fifty Lottery, Akshaya Lottery.

1.04.2024 Live Kerala Lottery Today Result  WIN-WIN

The lottery department also announces bumper tickets for people to enjoy the festival. here, we have uploaded the Lottery ticket result chart on a weekly and monthly basis on our website. you can also see the process of viewing results and claiming the winning amount in this post.

Kerala Lottery December Weekly Results 2023 | Kerala Result Chart monthly Results - on 19-12-2024 3:54 am IST

Lottery Name Draw Date WinnerMore Details
WIN-WIN 01-04-2024 1) WN 202833 (THIRUVANANTHAPURAM) Click here
KARUNYA PLUS 28-03-2024 1) PV 675683 (CHERTHALA) Click here
SUMMER BUMPER 27-03-2024 1) SC 308797 (PAYYANUR) Click here
STHREE-SAKTHI 26-03-2024 1) SW 648015 (VAIKKOM) Click here
WIN-WIN 25-03-2024 1) WG 548159 (PALAKKAD) Click here
KARUNYA 23-03-2024 1) KA 640177 (KATTAPPANA) Click here
NIRMAL 22-03-2024 1) NJ 208934 (IDUKKI) Click here
KARUNYA PLUS 21-03-2024 1) PF 171484 (MALAPPURAM) Click here
FIFTY-FIFTY 20-03-2024 1) FD 813150 (NEYYATTINKARA) Click here
STHREE-SAKTHI 19-03-2024 1) SD 519006 (NEYYATTINKARA) Click here


Kerala Lottery Chart | All Kerala Lottery Chart 2023

Draw DayLottery Name
MondayWin-Win
TuesdaySTHREE Sakthi
WednesdayAkshaya
ThursdayKarunya Plus
FridayNirmal
SaturdayKarunya
SundayFifty-Fifty

Kerala Lottery Weekly Chart


kerala lottery monthly chart 2023 - Kerala Lottery Weekly Winner list

The below table will show the last 2 weeks of all lottery result winner lists along with 1st price, 2nd price ect.

Name Draw date 1st Price 2nd Price Draw No
WIN-WIN01-04-20241) WN 202833 (THIRUVANANTHAPURAM) 1) WP 329062 (MANANTHAVADY) W-763
WIN-WIN25-03-20241) WG 548159 (PALAKKAD) 1) WA 357712 (KOTTAYAM) W-762
WIN-WIN 18-03-20241) WZ 679765 (ERNAKULAM) 1) WX 427903 (KOTTAYAM) W-761
WIN-WIN04-03-20241) WX 506100 (ADOOR) 1) WV 987785 (THRISSUR) W-759
WIN-WIN 26-02-20241) WJ 734959 (KAYAMKULAM) 1) WJ 400582 (IDUKKI) W-758
WIN-WIN19-02-20241) WR 544773 (KASARAGOD) 1) WV 872932 (KAYAMKULAM) W-757
WIN-WIN12-02-20241) WG 272099 (CHITTUR) 1) WE 450910 (KOLLAM) W-756
WIN-WIN05-02-20241) WY 586971 (KOLLAM) 1) WR 851291 (KAYAMKULAM) W-755
WIN-WIN15-01-20241) WB 386468 (THRISSUR) 1) WA 958224 (KOTTAYAM) W-752
WIN-WIN08-01-20241) WU 329226 (PATTAMBI) 1) WR 259061 (THIRUVANANTHAPURAM) W-751
Name Draw date 1st Price 2nd Price Draw No
STHREE-SAKTHI26-03-20241) SW 648015 (VAIKKOM) 1) SW 418076 (ALAPPUZHA) SS-408
STHREE-SAKTHI 19-03-20241) SD 519006 (NEYYATTINKARA) 1) SA 656940 (IRINJALAKUDA) SS-407
STHREE-SAKTHI12-03-20241) SY 243795 (KOLLAM) 1) SO 520206 (ADIMALY) SS-406t
STHREE-SAKTHI05-03-20241) SL 959785 (ERNAKULAM) 1) SC 807947 (THRISSUR) SS-405
STHREE-SAKTHI 06-02-20241) SE 206642 (KANNUR) 1) SF 250105 (PALAKKAD) SS-401
STHREE-SAKTHI16-01-20241) SN 857442 (GURUVAYOOR) 1) SY 920884 (NEYYATTINKARA) SS-398
STHREE-SAKTHI09-01-20241) SM 761080 (ATTINGAL) 1) SB 265572 (THIRUVANANTHAPURAM) SS-397
STHREE-SAKTHI02-01-20241) SS 823141 (ERNAKULAM) 1) SZ 888562 (THAMARASSERY) SS-396
STHREE-SAKTHI26-12-20231) SA 725817 (KOLLAM) 1) SB 439061 (KOTTAYAM) SS-395
STHREE-SAKTHI19-12-20231) SO 185783 (THRISSUR) 1) SO 329184 (ERNAKULAM) SS-394
Name Draw date 1st Price 2nd Price Draw No
KARUNYA PLUS28-03-20241) PV 675683 (CHERTHALA) 1) PY 488479 (IRINJALAKUDA) KN-515
KARUNYA PLUS21-03-20241) PF 171484 (MALAPPURAM) 1) PC 331857 (GURUVAYOOR) KN-514
KARUNYA PLUS14-03-20241) PP 146330 (THIRUVANANTHAPURAM) 1) PY 808583 (KOLLAM) KN-513
KARUNYA PLUS07-03-20241) PJ 649925 (KAYAMKULAM) 1) PH 244235 (PALAKKAD) KN-512
KARUNYA PLUS29-02-20241) PU 299699 (ADIMALY) 1) PT 522760 (THRISSUR) KN-511
KARUNYA PLUS 22-02-20241) PJ 329554 (VAIKKOM) 1) PD 316182 (IRINJALAKUDA) KN-510
KARUNYA PLUS15-02-20241) PR 299857 (GURUVAYOOR) 1) PR 136885 (ERNAKULAM) KN-509
KARUNYA PLUS 07-02-20241) PL 313959 (VAIKKOM) 1) PF 967214 (ATTINGAL) KN-508
KARUNYA PLUS 18-01-20241) PS 544098 (MALAPPURAM) 1) PS 478939 (PATTAMBI) KN-505
KARUNYA PLUS11-01-20241) PB 174603 (KOLLAM) 1) PF 780921 (VADAKARA) KN-504
Name Draw date 1st Price 2nd Price Draw No
NIRMAL 22-03-20241) NJ 208934 (IDUKKI) 1) NB 640416 (THRISSUR) NR-372
NIRMAL08-03-20241) NL 779092 (KOZHIKKODE) 1) NJ 323061 (PATTAMBI) NR-370
NIRMAL01-03-20241) NR 889140 (GURUVAYOOR) 1) NP 130815 (VADAKARA) NR-369
NIRMAL23-02-20241) NG 361894 (THIRUVANANTHAPURAM) 1) NC 119402 (KANHANGAD) NR-368
NIRMAL16-02-20241) NN 504089 (IRINJALAKUDA) 1) NO 163768 (KOTTAYAM) NR-367
NIRMAL 09-02-20241) ND 451246 (CHITTUR) 1) NG 988279 (MALAPPURAM) NR-366
NIRMAL19-01-20241) NA 402226 (THIRUVANANTHAPURAM) 1) ND 196500 (KOLLAM) NR-364
NIRMAL12-01-20241) NT 175777 (MALAPPURAM) 1) NO 706780 (THIRUVANANTHAPURAM) NR-363
NIRMAL05-01-20241) NB 177277 (KOTTAYAM) 1) NL 230257 (KOTTAYAM) NR-362
NIRMAL29-12-20231) NT 470962 (PATHANAMTHITTA) 1) NS 433946 (ALAPPUZHA) NR-361
Name Draw date 1st Price 2nd Price Draw No
SUMMER BUMPER27-03-20241) SC 308797 (PAYYANUR) 1) SA 177547 (ERNAKULAM) BR-96
KARUNYA23-03-20241) KA 640177 (KATTAPPANA) 1) KM 409757 (PATHANAMTHITTA) KR-646
KARUNYA09-03-20241) KL 594080 (THIRUVANANTHAPURAM) 1) KK 267330 (IRINJALAKUDA) KR-644
KARUNYA02-03-20241) KZ 886529 (PUNALUR) 1) KX 748739 (KASARAGOD) KR-643
KARUNYA24-02-20241) KF 136339 (PALAKKAD) 1) KH 890977 (CHITTUR) KR-642
KARUNYA17-02-20241) KW 380682 (KANNUR) 1) KO 240709 (PALAKKAD) KR-641
KARUNYA20-01-20241) KR 707363 (IRINJALAKUDA) 1) KV 133532 (IRINJALAKUDA) KR-637
KARUNYA13-01-20241) KF 322071 (GURUVAYOOR) 1) KA 672117 (WAYANADU) KR-636
KARUNYA06-01-20241) KO 373074 (PALAKKAD) 1) KZ 927544 (ADIMALY) KR-635
KARUNYA30-12-20231) KB 686743 (KOTTAYAM) 1) KK 825018 (ERNAKULAM) KR-634
Name Draw date 1st Price 2nd Price Draw No
FIFTY-FIFTY20-03-20241) FD 813150 (NEYYATTINKARA) 1) FC 234505 (KASARAGOD) FF-89
FIFTY-FIFTY13-03-20241) FX 263834 (KARUNAGAPALLY) 1) FO 490699 (VAIKKOM) FF-88
FIFTY-FIFTY06-03-20241) FJ 209861 (ERNAKULAM) 1) FC 295029 (PATTAMBI) FF-87
FIFTY-FIFTY 28-02-20241) FV 738928 (THIRUVANANTHAPURAM) 1) FR 574179 (VADAKARA) FF-86
FIFTY-FIFTY21-02-20241) FJ 295690 (ADIMALY) 1) FC 365096 (THRISSUR) FF-85
FIFTY-FIFTY07-02-20241) FB 194901 (THIRUVANANTHAPURAM) 1) FE 210867 (THRISSUR) FF-83
FIFTY-FIFTY14-02-20241) FY 243485 (KOTTAYAM) 1) FW 218308 (WAYANADU) FF-84
FIFTY-FIFTY17-01-20241) FK 769255 (ERNAKULAM) 1) FC 181603 (WAYANADU) FF-81
FIFTY-FIFTY10-01-20241) FP 197551 (KOLLAM) 1) FN 441656 (PATHANAMTHITTA) FF-80
FIFTY-FIFTY03-01-20241) FH 358882 (THIRUVANANTHAPURAM) 1) FC 249225 (THIRUVANANTHAPURAM) FF-79
Name Draw date 1st Price 2nd Price Draw No
AKSHAYA25-02-20241) AT 135575 (KAYAMKULAM) 1) AP 898715 (KAYAMKULAM) AK-640
AKSHAYA14-01-20241) AZ 668146 (IRINJALAKUDA) 1) AN 763270 (KARUNAGAPALLY) AK-634
AKSHAYA07-01-20241) AA 933564 (ADOOR) 1) AA 975927 (CHERTHALA) AK-633
AKSHAYA31.12.20231) AN 450400 (CHITTUR) 1) AN 366759 (THIRUVANANTHAPURAM) AK-632
AKSHAYA 24-12-20231) AB 227161 (KOTTAYAM) 1) AD 523230 (ADOOR) AK-631
AKSHAYA17-12-20231) AX 827159 (WAYANADU) 1) AY 736495 (VADAKARA) AK-630
AKSHAYA10-12-20231) AA 480566 (CHITTUR) 1) AE 907525 (KOTTAYAM) AK-629
AKSHAYA26-11-20231) AG 137452 (THIRUVANANTHAPURAM) 1) AD 607495 (IDUKKI) AK-627
AKSHAYA19-11-20231) AT 588401 (KOTTAYAM) 1) AZ 880099 (ATTINGAL) AK-626
AKSHAYA12-11-20231) AM 482230 (THAMARASSERY) 1) AB 236992 (KOTTAYAM) AK-625

Kerala Lottery Ticket Rate Chart

Lottery NameResult DayLottery Price including GST
Win-WinMondayRs.40 (nominal value 31.25 + 28% GST)
Sthree SakthiTuesdayRs.40 (nominal value 31.25 + 28% GST)
AkshayaWednesdayRs.40 (nominal value 31.25 + 28% GST)
Karunya PlusThursdayRs.40 (nominal value 31.25 + 28% GST)
NirmalFridayRs.40 (nominal value 31.25 + 28% GST)
KarunyaSaturdayRs.40 (nominal value 31.25 + 28% GST)
Fifty FiftySundayRs.50 (nominal value 39.06 + 28% GST)

Kerala lottery Price Structure

Weekly Lotteries
 MONDAYWIN -WIN Lottery (Download Prize Structure pdf)
 TUESDAYSTHREE SAKTHI (Download Prize Structure pdf)
 WEDNESDAYAKSHAYA Lottery (Download Prize Structure pdf)
 THURSDAYKARUNYA PLUS Lottery (Download Prize Structure)
 FRIDAYNIRMAL Lottery (Download Prize Structure pdf)
 SATURDAYKARUNYA Lottery (Download Prize Structure pdf)
 SUNDAYFIFTY FIFTY Lottery (Download Prize Structure pdf)

Kerala Lottery Agents list

Sl NoOfficeCode
1Directorate, ThiruvananthapuramL
2ThiruvananthapuramT
3KollamQ
4PathanamthittaH
5AllapuzhaA
6IdukkiY
7KottayamK
8ErnakulamE
9ThrissurR
10PalakkadP
11MalappuramM
12KozhikodeD
13WyanadW
14KannurC
15KasargodeS

In Kerala, To celebrate festivals and seasonal events, the Lottery department held different Kerala Bumper Lottery draws throughout the year. The Bumper Lotteries prices range from Rs. 100 to Rs. 300 and participants can win up to Rs. 12 Crore in prize money. The Bumper Lotteries and months in which the draws occur are shown below.

Draw MonthBumper Lotteries
JanuaryXmas New Year Lottery
MarchSummer Bumper Lottery
JulyMonsoon Bumper Lottery
NovemberPooja Bumper Lottery

Steps to view the Kerala Lottery Result

Below section, We have given the steps to view the result for your ticket numbers. Now, you can see the Kerala lottery result.

  • First, Go to the official Website of the Director of Kerala State Lotteries.
  • The homepage will open in front of you.
  • On the homepage, click on the option Result View provided on the homepage.
  • Now, select the link “Result” from the Dropdown list.
  • So you can see the list of the Latest Kerala Lottery Draw Results.
  • Kindly select the link of your Lottery Name, and date, and click View provided in front of it.
  • Finally, the Kerala Lottery Result in pdf form will appear on the screen.

Process of Claiming Winning Lottery Amount

After the lottery results, the winner requires to submit the winning ticket within 30 days and all important documents to the authority. Then, you can easily claim the winning amount of this lottery from the District Lottery Offices concerned if the winning amount is up to ₹1 Lakh.

Prize MoneyDeposit Claim From to
₹5,000 or lowerTicket Agent
₹1,00,000 or lowerDepartment of District Lottery Offices
₹1,00,000 or Below (Other States)Department of Directorate
₹1,00,000 or AboveDepartment of Director of State Lotteries
₹1 Lakh to ₹20 LakhsDepartment of Deputy Director
₹20 Lakhs and AboveDepartment of Director

The following documents are needed to claim the winning amount:

  • The candidate must bring the Self-attested Photocopy of both sides of the ticket.
  • Two Passport Size photos of the lottery winner propper attested by a Gazetted Officer/Notary.
  • You should grab a receipt for the prize money in the prescribed form affixing a revenue stamp worth ₹1/-
  • PAN CARD copy Self-attested of the winner.
  • Attested ID Proof Documents like Adhaar Card, Ration Card, DL, Passport, Voter ID Card, etc.

Frequently Asked Questions (FAQ)

There are no way to buy Kerala Lottery Online.
As per the kerala Lottery act, Only Physical Ticket will be sold, so we cant able to buy through Online.
1: Photo copy of Ticket, 2: Two Passport size, Revenue stamp worth Rs.1/-, 3: If the prize winner is a minor, Guardianship certificate from a competent authority, 4: PAN Card, 5:Identity Proof (Ration Card, Driving License, Passport, Election ID Card etc).
No, Kerala Lottery will not available on Online, Hence you can't buy it.
Yes, Other state person can come and buy in Kerala state.
You can check Lottery Result though official kerala Government lottery website at www.keralalotteries.com.
Yes, But it will be available on Kerala Border but, You should come and buy it inside kerala state.
10 per cent of the prize money and the income tax would come up to 30 per cent of the money after the agency commission is deducted.
You can't Buy Kerala Bumper Lottery in Online.
Anybody can buy from Only in Kerala State.
You can get kerala lottery result on csdnearme.com/kerala-lottery-today-result-chart or www.keralalotteries.com websites.
You can get live Kerala Lottery result on Kerala Lottery Official Youtube channel or www.keralalotteries.com.
If the winner provides a valid documents, then the amount will be remitted within three days.
Winners should report the department within 30days from the result after that, the prize money will be issued.
Today (19-12-2024): AKSHAYA (12-11-2023) Lottery Result will be Released.
Win-Win Lottery Result will be release on every Monday.
STHREE Sakthi Lottery Result will be release on every Tuesday.
Akshaya Lottery Results will be release on every Wednesday.
Karunya Plus Lottery Result will be release on every Thursday.
Nirmal Lottery Result will be release on every Friday.
Karunya Lottery Result will be release on every Saturday.
Fifty Fifty Lottery Result will be release on every Sunday.
Wining a First Prize is depends upon your luck, Most Members win atleast 5th to 8th Prize easily.