Navigation
TAGS:
UPSC Optional Subjects List 2023
Last updated: Dec 20th, 2024 at 1:28pm Edited by: InfotechiesUPSC: In UPSC exams optional subject is so important for the applicant. In IAS exams there is a list of optional subjects that was separated from the main subjects. By selecting the optional subjects it reduces the burden of the main subject. It is so important for applicants to weigh marks before selecting an optional subject for the IAS Mains.
UPSC | Overview
UPSC Full Form | Ministry of Personnel, Public Grievances, and Pensions |
Formed | 1 October 1926 (96 years ago) |
Preceding Agencies | Federal Public Service Commission |
Jurisdiction | Republic of India |
Headquarters | Dholpur House, Shahjahan Road, New Delhi |
Minister responsible | Ministry of Personnel, Public Grievances and Pensions |
Parent department | Government of India |
Child Commission | Public Service Commissions in India |
Official Website | upsc.gov.in |
The number of optional exams and their syllabus are annually listed by the UPSC department. In the civil service department, The General Studies section’s main exam carries 1000 points, and the two optional papers carry 250 points each. You can visit our website to know how many optional papers there are in the UPSC exam.
General Studies Paper 1 to 4 for IAS Mains Exam
Name | Topics | Marks |
General Studies Paper 1 | Indian Heritage and Culture, History and Geography of the World and Society | 250 |
General Studies Paper 2 | Governance, Constitution, Polity, Social Justice and International relations | 250 |
General Studies Paper 3 | Technology, Economic Development, Bio-diversity, Environment, Security and Disaster Management | 250 |
General Studies Paper 4 | Governance, Constitution, Polity, Social Justice, and International relations | 250 |
What are the optional subjects at UPSC?
S. No | List of Optional Subjects in UPSC |
1 | Agriculture |
2 | Animal Husbandry and Veterinary Science |
3 | Anthropology |
4 | Botany |
5 | Chemistry |
6 | Civil Engineering |
7 | Commerce & Accountancy |
8 | Economics |
9 | Electrical Engineering |
10 | Geography |
11 | Geology |
12 | History |
13 | Law |
14 | Management |
15 | Mathematics |
16 | Mechanical Engineering |
17 | Medical Science |
18 | Philosophy |
19 | Physics |
20 | Political Science & International Relations |
21 | Psychology |
22 | Public Administration |
23 | Sociology |
24 | Statistics |
25 | Zoology |
List of Literature optional subjects in UPSC
S.No | List of Literature Optional Subjects |
1 | Assamese |
2 | Bengali |
3 | Bodo |
4 | Dogri |
5 | Gujarati |
6 | Hindi |
7 | Kannada |
8 | Kashmiri |
9 | Konkani |
10 | Maithili |
11 | Malayalam |
12 | Manipuri |
13 | Marathi |
14 | Nepali |
15 | Oriya |
16 | Punjabi |
17 | Sanskrit |
18 | Santhali |
19 | Sindhi |
20 | Tamil |
21 | Telugu |
22 | Urdu |
23 | English |
The topper UPSC optional subjects include:
- Sociology
- Law
- Psychology
- Medical Science
- Agriculture
- Literature
- Anthropology
- Public Administration
- Geography
- History
Top 10 UPSC Optional Subject
- Agriculture
- Medical Science
- Animal Husbandry & Veterinary Science
- Economics
- Chemistry
- Commerce and Accountancy
- History
- Law
- Psychology
- Any Literature Subject