Navigation
TAGS:
ITI Courses List 2023 | Government ITI Trades List PDF
Last updated: Dec 20th, 2024 at 1:21pm Edited by: InfotechiesITI: ITI (Industrial Training Institutes) is a course, that has a variety of options to get placed in PSUs, including State PWDs, Telecom, IOCL, BHEL, and the Railways. After completing tenth-grade education, students can get admission to short-term ITI courses and can choose suitable sectors. They can find employment in the manufacturing areas of electrical, mechanical, and depending on their ITI trade.
The list of ITI courses is provided below. After completing 10th-grade exams, applicants can choose a variety of ITI courses and trades. The list of ITI courses is given below with durations.
ITI Courses List 2023
ITI Course After 10th
Name of the Course | Stream | Duration |
Tool and Die Maker Engineering | Engineering | 3 years |
Draughtsman (Mechanical) Engineering | Engineering | 2 years |
Diesel Mechanic Engineering | Engineering | 1 year |
Draughtsman (Civil) Engineering | Engineering | 2 years |
Pump Operator | Engineering | 1 year |
Fitter Engineering | Engineering | 2 years |
Motor Driving-cum-Mechanic Engineering | Engineering | 1 year |
Turner Engineering | Engineering | 2 years |
Dress Making | Non-engineering | 1 year |
Manufacture Foot Wear | Non-engineering | 1 year |
Information Technology and E.S.M. Engineering | Engineering | 2 years |
Secretarial Practice | Non-engineering | 1 year |
Machinist Engineering | Engineering | 1 year |
Hair and Skin Care | Non-engineering | 1 year |
Refrigeration Engineering | Engineering | 2 years |
Fruit and Vegetable Processing | Non-engineering | 1 year |
Mech. Instrument Engineering | Engineering | 2 years |
Bleaching and Dyeing Calico Print | Non-engineering | 1 year |
Electrician Engineering | Engineering | 2 years |
Letter Press Machine Mender | Non-engineering | 1 year |
Commercial Art | Non-engineering | 1 year |
Leather Goods Maker | Non-engineering | 1 year |
Mechanic Motor Vehicle Engineering | Engineering | 2 years |
Hand Compositor | Non-engineering | 1 year |
Mechanic Radio and T.V. Engineering | Engineering | 2 years |
Mechanic Electronics Engineering | Engineering | 2 years |
Surveyor Engineering | Engineering | 2 years |
Foundry Man Engineering | Engineering | 1 year |
Sheet Metal Worker Engineering | Engineering | 1 year |
ITI Course After 12th
ITI Trade List or ITI Courses List for Engineering Courses
Name of the Course | Duration |
Instrument Mechanic | 1 year |
Architectural Assistant | 1 year |
Marine Fitter | 1 year |
Multimedia Animation and Special Effects | 1 year |
Radiology Technician | 2 years |
Computer Hardware and Networking | 2 years |
Mechanic Lens and Prism Grinding | 2 years |
Dental Laboratory Equipment Technician | 2 years |
Architectural Draftsmanship | 2 years |
Computer Operator and Programming Assistant | 2 years |
Physiotherapy Technician | 2 years |
Mechanic Agricultural Machinery | 2 years |
ITI Trade List or ITI Courses List for Non-Engineering Courses
Name of the Course | Duration |
Computer Operator and Programming Assistant | 1 year |
Stenography English | 1 year |
Stenography Hindi | 1 year |
Insurance Agent | 1 year |
Library and Information Science | 1 year |
Catering and Hospitality Assistant | 1 year |
Creche Management | 1 year |
Interior Decoration and Designing | 1 year |
Desktop Publishing Operator | 1 year |
Plastic Processing Operator | 1 year |
Mason | 1 year |
Health and Sanitary Inspector | 1 year |
Travel and Tour Assistant | 1 year |
Human Resource Executive | 1 year |
Basic Cosmetology | 1 year |
Call Centre Assistant | 1 year |
Old Age Care Assistant | 1 year |
Health Safety and Environment | 1 year |
Marketing Executive | 1 year |
Craftsman Food Corporation | 2 years |
GoldSmith | 2 years |
Surveyor | 2 year |
ITI Trades List in Haryana
Check here the ITI Haryana Trade List 2023.
S. No. | Name of the Trade | Duration | Seats available for admission |
1 | Architectural Assistant | 2 Semesters | 26 |
2 | Carpenter | 2 Semesters | 26 |
3 | Foundryman Technician (Old Name Foundry man) | 2 Semesters | 21 |
4 | Interior Decoration and Designing | 2 Semesters | 26 |
5 | Mechanic Diesel Engine (Old Name Mechanic (Diesel) | 2 Semesters | 21 |
6 | Mechanic (Tractor) | 2 Semesters | 21 |
7 | Physiotherapy Technician | 2 Semesters | 21 |
8 | Plastic Processing Operator | 2 Semesters | 21 |
9 | Plumber | 2 Semesters | 26 |
10 | Sheet Metal Worker | 2 Semesters | 21 |
11 | Surveyor | 2 Semesters | 26 |
12 | Welder Old Name Welder (Gas and Electric) | 2 Semesters | 21 |
13 | Welder (GMAW and GTAW) | 2 Semesters | 21 |
14 | Welder (Fabrication and Fitting) | 2 Semesters | 21 |
15 | Welder (Pipe) | 2 Semesters | 21 |
16 | Mechanic Auto Electrical and Electronics | 2 Semesters | 21 |
17 | Mechanic Auto Body Repair | 2 Semesters | 21 |
18 | Mechanic Auto Body Painting | 2 Semesters | 21 |
19 | Computer Hardware and Network Maintenance | 2 Semesters | 26 |
20 | Mechanic Medical Electronics | 2 Semesters | 26 |
21 | Draughtsman (Civil) | 4 Semesters | 26 |
22 | Draughtsman (Mechanical) | 4 Semesters | 21 |
23 | Electrician | 4 Semesters | 21 |
24 | Electronics Mechanic | 4 Semesters | 26 |
25 | Electroplater | 4 Semesters | 21 |
26 | Fitter | 4 Semesters | 21 |
27 | Information Communication Technology System Maintenance (Old Name – IT and ESM) | 4 Semesters | 26 |
28 | Instrument Mechanic | 4 Semesters | 26 |
29 | Lift and Escalator Mechanic (Old Name – Lift Mechanic) | 4 Semesters | 21 |
30 | Machinist | 4 Semesters | 16 |
31 | Machinist (Grinder) | 4 Semesters | 16 |
32 | Mechanic (Motor Vehicle) | 4 Semesters | 21 |
33 | Mechanic (Refrigeration and Air-conditioning) | 4 Semesters | 26 |
34 | Mechanic Agricultural Machinery | 4 Semesters | 21 |
35 | Mechanic Machine Tools Maintenance | 4 Semesters | 21 |
36 | Painter General | 4 Semesters | 21 |
37 | Radiology Technician (Old Name – Radio Diagnosis and Radiotherapy) | 4 Semesters | 21 |
38 | Tool and Die Maker (Dies and Moulds) | 4 Semesters | 21 |
39 | Tool and Die Maker (Press Tools, Jigs and Fixtures) | 4 Semesters | 21 |
40 | Turner | 4 Semesters | 16 |
41 | Laboratory Assistant (Chemical Plant) | 4 Semesters | 21 |
42 | Wireman | 4 Semesters | 21 |
43 | Technician Power Electronic System | 4 Semesters (2 Years) | 26 |
44 | Mechanic Consumer Electronics Appliances | 4 Semesters (2 Years) | 26 |
45 | Computer Operator and Programming Assistant | 2 Semesters | 26 |
46 | Craftsman Food Production (General) (Old Name Craftsman Food Production) | 2 Semesters | 26 |
47 | Sewing Technology Old Name – Sewing Technology | 2 Semesters | 21 |
48 | Computer Aided Embroidery and Designing (Old Name Computer Aided Embroidery and Needle work) | 2 Semesters | 21 |
49 | Desktop Publishing Operator | 2 Semesters | 26 |
50 | Dress Making | 2 Semesters | 21 |
51 | Surface Ornamentation Techniques (Embroidery) (Old Name Surface Ornamentation Techniques) | 2 Semesters | 21 |
52 | Fashion Design Technology (Old Name Fashion Technology) | 2 Semesters | 21 |
53 | Basic Cosmetology (Old Name Hair and Skin care) | 2 Semesters | 26 |
54 | Health Sanitary Inspector | 2 Semesters | 26 |
55 | Leather Goods Maker | 2 Semesters | 21 |
56 | Footwear Maker | 2 Semesters | 21 |
57 | Stenography and Secretarial Assistant (English) | 2 Semesters | 26 |
58 | Stenography and Secretarial Assistant (Hindi) | 2 Semesters | 26 |
59 | Food and Beverages Guest Services Assistant Old Name Steward | 2 Semesters | 26 |
60 | Catering and Hospitality Assistant | 2 Semesters | 21 |
61 | Fire Technology and Industrial Safety Management | 2 Semesters | 26 |
62 | Data Base System Assistant | 2 Semesters | 26 |
63 | Forger and Heat Treater (SCVT only) | 2 Semesters | – |
64 | Book Binder (SCVT only) | 2 Semesters | – |
65 | Pattern Maker (SCVT only) | 2 Semesters | – |
66 | Watch and Clock Repair (SCVT only) | 2 Semesters | – |
67 | Agro Processing | 2 Semesters | 20 |
68 | Multimedia Animation Special Effect | 2 Semesters | 20 |
69 | Spa Therapy | 2 Semesters | 20 |
70 | Pre/Preparatory School Management Assistant | 2 Semesters | 20 |
71 | Hospital House Keeping | 2 Semesters | 20 |
72 | Dental Laboratory Technician | 4 Semesters | 26 |
73 | Retailing (SCVT only) | 4 Semesters | – |
State Wise ITI Merit List
Here ,ITI Merit List 2023 State Wise is given below
S. No | Name of the State | Official Links |
1 | Haryana | itiharyana.gov.in/en |
2 | Rajasthan | hteapp.hte.rajasthan.gov.in/iti_admission |
3 | Madhya Pradesh | iti.mponline.gov.in |
4 | Uttar Pradesh | www.scvtup.in/hi |
5 | Bihar | bceceboard.bihar.gov.in |
6 | Chhattisgarh | cgiti.cgstate.gov.in |
7 | Andhra Pradesh | iti.ap.gov.in |
8 | Arunachal Pradesh | skillarunachal.nic.in/UserPortal/Home.aspx |
9 | Assam | itiassam.admissions.nic.in |
10 | Gujarat | itiadmission.gujarat.gov.in |
11 | Himachal Pradesh | techedu.hp.gov.in/?q=iti |
12 | Jharkhand | jceceb.jharkhand.gov.in |
13 | Karnataka | emptrg.kar.nic.in/ITI |
14 | Kerala | det.kerala.gov.in |
15 | Maharashtra | admission.dvet.gov.in |
16 | Odisha | skill.samsodisha.gov.in/Website/ITI/itiHome.aspx |
17 | Punjab | punjabitis.gov.in/ITIPortalPages/PortalHome.aspx |
18 | Tamil Nadu | skilltraining.tn.gov.in/DET |
19 | Telangana | iti.telangana.gov.in |
20 | Uttarakhand | vpputtarakhand.in |
21 | West Bengal | iti.wb.gov.in or scvtwb.in |